←Back to overview
Compare · Aveton Gifford
Aveton Gifford vs St Ann's Chapel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aveton Gifford Devon | St Ann's Chapel Bigbury parish, Devon |
|---|---|---|
| Local figures cover | Aveton Gifford parish | Bigbury parish |
| Population | 931 | 564 |
| Median property price | £510,000 | £512,500 |
| Sales (12 months) | 12 | 6 |
| Crime per 1,000 | 58 | 58 |
| Avg broadband (Mbps) | 81.6 | 14.9 |
| Full fibre (% of postcodes) | 76% | 38% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 52 | 32 |
| River/sea flood risk | High | Very low |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers