←Back to overview
Compare · Bigbury
Bigbury vs Lincombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bigbury Devon | Lincombe Bigbury parish, Devon |
|---|---|---|
| Local figures cover | Bigbury parish | Bigbury parish |
| Population | 564 | 564 |
| Median property price | £512,500 | £512,500 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 58 | 58 |
| Avg broadband (Mbps) | 14.9 | 14.9 |
| Full fibre (% of postcodes) | 38% | 38% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 32 | 32 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers