←Back to overview
Compare · Bigbury
Bigbury vs West Buckland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bigbury Devon | West Buckland Thurlestone parish, Devon |
|---|---|---|
| Local figures cover | Bigbury parish | Thurlestone parish |
| Population | 564 | 806 |
| Median property price | £512,500 | £848,000 |
| Sales (12 months) | 6 | 18 |
| Crime per 1,000 | 58 | 44 |
| Avg broadband (Mbps) | 14.9 | 44 |
| Full fibre (% of postcodes) | 38% | 2% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 32 | 43 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers