←Back to overview
Compare · Clanacombe
Clanacombe vs Shute Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Clanacombe Thurlestone parish, Devon | Shute Hill South Milton parish, Devon |
|---|---|---|
| Local figures cover | Thurlestone parish | South Milton parish |
| Population | 806 | 371 |
| Median property price | £848,000 | £300,000 |
| Sales (12 months) | 18 | 6 |
| Crime per 1,000 | 44 | 44 |
| Avg broadband (Mbps) | 44 | 37.3 |
| Full fibre (% of postcodes) | 2% | 32% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 43 | 18 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers