←Back to overview
Property · Clanacombe
Property sales in the parish of Thurlestone
18 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Thurlestone, which includes Clanacombe. There are no separate figures for Clanacombe. What each figure covers
Median price
£848,000
Sales (12m)
18
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Clanacombe
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £800,000 |
| Semi-detached | 19 | £665,000 |
| Terraced | 13 | £540,000 |
| Flat/Maisonette | 11 | £505,000 |
| Other | 8 | £771,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | , Thurlestone | TQ7 3NE | Terraced | Freehold | £400,000 |
| 22 May 2026 | , West Buckland | TQ7 3AQ | Detached | Freehold | £850,000 |
| 10 Apr 2026 | Downs Road, Thurlestone | TQ7 3NF | Detached | Freehold | £517,000 |
| 03 Mar 2026 | Mead Lane, Thurlestone | TQ7 3PB | Detached | Freehold | £846,000 |
| 15 Jan 2026 | Church Farm, Thurlestone | TQ7 3AS | Semi-detached | Freehold | £901,000 |
| 16 Dec 2025 | , Thurlestone | TQ7 3NX | Flat/Maisonette | Leasehold | £292,000 |
| 12 Dec 2025 | Lambs Close, Thurlestone | TQ7 3PF | Detached | Freehold | £490,000 |
| 03 Dec 2025 | , Thurlestone | TQ7 3NJ | Semi-detached | Freehold | £1,260,000 |
| 24 Nov 2025 | Crosslands, Thurlestone | TQ7 3TF | Detached | Freehold | £920,000 |
| 21 Nov 2025 | , Thurlestone | TQ7 3NP | Flat/Maisonette | Leasehold | £470,000 |
| 31 Oct 2025 | Court Park, Thurlestone | TQ7 3LX | Detached | Freehold | £650,000 |
| 30 Sept 2025 | Edwards Close, Thurlestone | TQ7 3BP | Detached | Freehold | £860,000 |
| 22 Sept 2025 | Crosslands, Thurlestone | TQ7 3TF | Detached | Freehold | £850,000 |
| 29 Aug 2025 | Whimbrels Edge, Thurlestone | TQ7 3BR | Detached | Freehold | £1,600,000 |
| 15 Aug 2025 | Mead Drive, Thurlestone | TQ7 3TA | Detached | Freehold | £1,100,000 |
| 25 Jul 2025 | , Thurlestone | TQ7 3NX | Semi-detached | Freehold | £865,000 |
| 18 Jul 2025 | Mead Drive, Thurlestone | TQ7 3TA | Detached | Freehold | £605,000 |
| 15 Jul 2025 | , Bantham | TQ7 3AJ | Detached | Freehold | £550,000 |
| 26 Jun 2025 | Crosslands, Thurlestone | TQ7 3TF | Detached | Freehold | £790,000 |
| 23 Jun 2025 | Island View, Thurlestone | TQ7 3NH | Terraced | Freehold | £440,000 |
| 17 Jun 2025 | Valleyside, West Buckland | TQ7 3AE | Semi-detached | Freehold | £525,000 |
| 17 Jun 2025 | Valleyside, West Buckland | TQ7 3AE | Semi-detached | Freehold | £400,000 |
| 30 May 2025 | Landpath, Thurlestone | TQ7 3PE | Semi-detached | Freehold | £665,000 |
| 28 May 2025 | Lambs Close, Thurlestone | TQ7 3PF | Semi-detached | Freehold | £465,000 |
| 09 May 2025 | Cross Park, Thurlestone | TQ7 3LP | Detached | Freehold | £1,700,000 |
| 27 Mar 2025 | Eddystone Road, Thurlestone | TQ7 3NU | Detached | Freehold | £600,000 |
| 19 Mar 2025 | Eddystone Road, Thurlestone | TQ7 3NU | Detached | Freehold | £2,735,000 |
| 14 Feb 2025 | Court Park, Thurlestone | TQ7 3LX | Detached | Freehold | £550,000 |
| 04 Feb 2025 | Homefield Cottages, Thurlestone | TQ7 3LF | Terraced | Freehold | £615,000 |
| 03 Feb 2025 | Meadcombe Road, Thurlestone | TQ7 3TB | Detached | Freehold | £1,015,000 |
| 31 Jan 2025 | Mead Lane, Thurlestone | TQ7 3PB | Detached | Freehold | £788,000 |
| 31 Jan 2025 | , Bantham | TQ7 3AD | Other | Freehold | £475,000 |
| 24 Jan 2025 | , Thurlestone | TQ7 3LT | Flat/Maisonette | Leasehold | £220,000 |
| 18 Dec 2024 | Mead Drive, Thurlestone | TQ7 3TA | Detached | Freehold | £775,000 |
| 22 Nov 2024 | Church Cottages, Thurlestone | TQ7 3NJ | Terraced | Freehold | £450,000 |
| 13 Nov 2024 | Lambs Close, Thurlestone | TQ7 3PF | Detached | Freehold | £480,000 |
| 11 Nov 2024 | , Bantham | TQ7 3AD | Semi-detached | Freehold | £825,000 |
| 30 Oct 2024 | , West Buckland | TQ7 3AF | Detached | Freehold | £500,000 |
| 29 Oct 2024 | Mead Lane, Thurlestone | TQ7 3PB | Detached | Freehold | £730,000 |
| 20 Sept 2024 | , Thurlestone | TQ7 3NE | Terraced | Freehold | £475,000 |
| 31 Jul 2024 | , Thurlestone | TQ7 3NJ | Semi-detached | Freehold | £1,175,000 |
| 16 Jul 2024 | Court Lane, Thurlestone | TQ7 3ND | Detached | Freehold | £1,200,000 |
| 08 Jul 2024 | , West Buckland | TQ7 3AF | Terraced | Freehold | £865,000 |
| 17 May 2024 | , Bantham | TQ7 3AB | Semi-detached | Freehold | £545,000 |
| 22 Apr 2024 | , Thurlestone | TQ7 3NX | Flat/Maisonette | Leasehold | £520,000 |
| 05 Apr 2024 | Trenemans, Thurlestone | TQ7 3EP | Detached | Freehold | £925,000 |
| 21 Mar 2024 | Meadcombe Road, Thurlestone | TQ7 3TB | Other | Freehold | £800,000 |
| 31 Jan 2024 | Landpath, Thurlestone | TQ7 3PE | Detached | Freehold | £800,000 |
| 30 Nov 2023 | Sea View Terrace, Thurlestone | TQ7 3NQ | Detached | Freehold | £696,200 |
| 22 Nov 2023 | Edwards Close, Thurlestone | TQ7 3BP | Detached | Freehold | £1,075,000 |
| 15 Nov 2023 | , West Buckland | TQ7 3AH | Other | Freehold | £2,784,350 |
| 10 Oct 2023 | , Thurlestone | TQ7 3NJ | Detached | Freehold | £1,385,000 |
| 11 Aug 2023 | Wingfield, Thurlestone | TQ7 3TE | Detached | Freehold | £750,000 |
| 13 Jul 2023 | Landpath, Thurlestone | TQ7 3PE | Detached | Freehold | £625,000 |
| 28 Jun 2023 | Crosslands, Thurlestone | TQ7 3TF | Detached | Freehold | £800,000 |
| 30 May 2023 | Mead Drive, Thurlestone | TQ7 3TA | Flat/Maisonette | Leasehold | £620,000 |
| 04 Apr 2023 | , Thurlestone | TQ7 3NE | Terraced | Freehold | £875,000 |
| 21 Mar 2023 | Meadfoot, Thurlestone | TQ7 3TD | Detached | Freehold | £995,000 |
| 21 Mar 2023 | , Thurlestone | TQ7 3NX | Semi-detached | Freehold | £1,100,000 |
| 12 Jan 2023 | , Bantham | TQ7 3AN | Detached | Freehold | £2,525,000 |
| 21 Dec 2022 | Valleyside, West Buckland | TQ7 3AE | Semi-detached | Freehold | £510,000 |
| 20 Dec 2022 | Ilbert Road, Thurlestone | TQ7 3NY | Detached | Freehold | £2,735,000 |
| 16 Dec 2022 | , Thurlestone | TQ7 3NX | Flat/Maisonette | Leasehold | £505,000 |
| 06 Dec 2022 | , Thurlestone | TQ7 3LR | Detached | Freehold | £1,719,775 |
| 30 Nov 2022 | Court Park, Thurlestone | TQ7 3LX | Semi-detached | Freehold | £760,000 |
| 28 Nov 2022 | , Thurlestone | TQ7 3NJ | Semi-detached | Freehold | £420,000 |
| 24 Nov 2022 | Crosslands, Thurlestone | TQ7 3TF | Detached | Freehold | £900,000 |
| 11 Nov 2022 | , Thurlestone | TQ7 3LY | Other | Freehold | £610,000 |
| 02 Nov 2022 | Meadcombe Road, Thurlestone | TQ7 3TB | Detached | Freehold | £950,000 |
| 15 Oct 2022 | , Thurlestone | TQ7 3NE | Other | Freehold | £470,000 |
| 30 Sept 2022 | Parkfield, Thurlestone | TQ7 3NW | Semi-detached | Freehold | £410,000 |
| 23 Sept 2022 | Mead Lane, Thurlestone | TQ7 3PB | Detached | Freehold | £1,025,000 |
| 22 Aug 2022 | Mead Lane, Thurlestone | TQ7 3PB | Flat/Maisonette | Leasehold | £626,000 |
| 17 Aug 2022 | Lambs Close, Thurlestone | TQ7 3PF | Detached | Freehold | £800,000 |
| 17 Aug 2022 | Glebe Field, Thurlestone | TQ7 3NA | Semi-detached | Freehold | £925,000 |
| 05 Aug 2022 | Meadfoot, Thurlestone | TQ7 3TD | Detached | Freehold | £400,000 |
| 01 Aug 2022 | Cross Park, Thurlestone | TQ7 3LP | Detached | Freehold | £1,400,000 |
| 28 Jul 2022 | Mead Lane, Thurlestone | TQ7 3PB | Detached | Freehold | £800,000 |
| 22 Jul 2022 | Parkfield, Thurlestone | TQ7 3NW | Semi-detached | Freehold | £405,000 |
| 24 Jun 2022 | Court Park, Thurlestone | TQ7 3LX | Other | Freehold | £771,000 |
| 27 May 2022 | Warren Road, Thurlestone | TQ7 3NT | Detached | Freehold | £3,000,000 |
| 23 May 2022 | Mead Lane, Thurlestone | TQ7 3PB | Terraced | Freehold | £540,000 |
| 04 May 2022 | , Bantham | TQ7 3AD | Detached | Freehold | £1,450,000 |
| 29 Apr 2022 | Homefield Cottages, Thurlestone | TQ7 3LF | Terraced | Freehold | £690,000 |
| 24 Mar 2022 | , Thurlestone | TQ7 3NX | Flat/Maisonette | Leasehold | £650,000 |
| 01 Mar 2022 | , Thurlestone | TQ7 3LY | Other | Freehold | £1,400,000 |
| 01 Mar 2022 | Trenemans, Thurlestone | TQ7 3EP | Detached | Freehold | £1,300,000 |
| 28 Feb 2022 | Court Park, Thurlestone | TQ7 3LX | Detached | Freehold | £685,000 |
| 17 Feb 2022 | , West Buckland | TQ7 3AF | Detached | Freehold | £760,000 |
| 14 Feb 2022 | , Thurlestone | TQ7 3LZ | Detached | Freehold | £1,400,000 |
| 11 Feb 2022 | Old Rectory Gardens, Thurlestone | TQ7 3PD | Detached | Freehold | £610,000 |
| 21 Jan 2022 | Wingfield, Thurlestone | TQ7 3TE | Detached | Freehold | £800,000 |
| 21 Jan 2022 | , Thurlestone | TQ7 3NX | Flat/Maisonette | Leasehold | £590,000 |
| 17 Jan 2022 | , West Buckland | TQ7 3AH | Detached | Freehold | £1,725,000 |
| 14 Jan 2022 | , West Buckland | TQ7 3AQ | Detached | Freehold | £525,000 |
| 04 Jan 2022 | , West Buckland | TQ7 3AF | Detached | Freehold | £650,000 |
| 15 Dec 2021 | Meadfoot, Thurlestone | TQ7 3TD | Detached | Freehold | £700,000 |
| 03 Dec 2021 | Leonards Close, Thurlestone | TQ7 3LE | Detached | Freehold | £775,000 |
| 29 Nov 2021 | Mead Drive, Thurlestone | TQ7 3TA | Flat/Maisonette | Leasehold | £385,000 |
| 29 Nov 2021 | Court Park, Thurlestone | TQ7 3LX | Detached | Freehold | £671,335 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Thurlestone. Crown copyright.