←Back to overview
Compare · Higher Stadbury
Higher Stadbury vs Hallsands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Stadbury Aveton Gifford parish, Devon | Hallsands Stokenham parish, Devon |
|---|---|---|
| Local figures cover | Aveton Gifford parish | Stokenham parish |
| Population | 931 | 2,082 |
| Median property price | £510,000 | £400,000 |
| Sales (12 months) | 12 | 41 |
| Crime per 1,000 | 58 | 36 |
| Avg broadband (Mbps) | 81.6 | 51.2 |
| Full fibre (% of postcodes) | 76% | 4% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 52 | 78 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers