←Back to overview
Property · Higher Stadbury
Property sales in the parish of Aveton Gifford
12 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Aveton Gifford, which includes Higher Stadbury. There are no separate figures for Higher Stadbury. What each figure covers
Median price
£510,000
Sales (12m)
12
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Higher Stadbury
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 45 | £265,000 |
| Detached | 31 | £610,000 |
| Other | 21 | £500,000 |
| Semi-detached | 18 | £475,000 |
| Flat/Maisonette | 5 | £169,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 May 2026 | Glebe Land, Aveton Gifford | TQ7 4LX | Detached | Freehold | £545,000 |
| 27 Feb 2026 | , Modbury | PL21 0SU | Semi-detached | Freehold | £505,000 |
| 23 Dec 2025 | , Aveton Gifford | TQ7 4JN | Other | Freehold | £1,165,000 |
| 19 Dec 2025 | , Aveton Gifford | TQ7 4LD | Terraced | Freehold | £499,950 |
| 21 Nov 2025 | Wesley Terrace, Aveton Gifford | TQ7 4JJ | Terraced | Freehold | £200,000 |
| 01 Oct 2025 | , Waterhead | TQ7 4LH | Detached | Freehold | £515,000 |
| 30 Sept 2025 | Fore Street, Aveton Gifford | TQ7 4LL | Terraced | Freehold | £450,000 |
| 30 Sept 2025 | Fore Street, Aveton Gifford | TQ7 4JH | Terraced | Freehold | £650,000 |
| 12 Aug 2025 | Jubilee Street, Aveton Gifford | TQ7 4LS | Terraced | Freehold | £520,000 |
| 11 Aug 2025 | , Aveton Gifford | TQ7 4NT | Other | Freehold | £35,000 |
| 06 Aug 2025 | , Loddiswell | TQ7 4EJ | Detached | Freehold | £975,000 |
| 16 Jul 2025 | , Loddiswell | TQ7 4EH | Flat/Maisonette | Freehold | £67,500 |
| 09 May 2025 | , Modbury | PL21 0SU | Detached | Freehold | £385,000 |
| 31 Mar 2025 | Rock Hill, Aveton Gifford | TQ7 4JT | Flat/Maisonette | Leasehold | £207,000 |
| 20 Feb 2025 | Fore Street, Aveton Gifford | TQ7 4JZ | Terraced | Freehold | £285,000 |
| 13 Feb 2025 | Fore Street, Aveton Gifford | TQ7 4JR | Terraced | Freehold | £255,000 |
| 13 Dec 2024 | , Modbury | PL21 0SU | Detached | Freehold | £510,000 |
| 13 Dec 2024 | Fore Street, Aveton Gifford | TQ7 4LL | Other | Freehold | £312,000 |
| 06 Dec 2024 | , Modbury | PL21 0SU | Semi-detached | Freehold | £475,000 |
| 04 Dec 2024 | Fore Street, Aveton Gifford | TQ7 4JH | Terraced | Freehold | £370,000 |
| 29 Nov 2024 | , Aveton Gifford | TQ7 4JN | Detached | Freehold | £790,000 |
| 08 Nov 2024 | Fore Street, Aveton Gifford | TQ7 4JP | Terraced | Freehold | £206,000 |
| 08 Nov 2024 | Fore Street, Aveton Gifford | TQ7 4JX | Terraced | Freehold | £160,000 |
| 31 Oct 2024 | Wesley Terrace, Aveton Gifford | TQ7 4JJ | Terraced | Freehold | £305,900 |
| 31 Oct 2024 | Fore Street, Aveton Gifford | TQ7 4JH | Terraced | Freehold | £410,000 |
| 11 Oct 2024 | , Kingsbridge | TQ7 4AL | Detached | Freehold | £1,950,000 |
| 13 Sept 2024 | Glebe Land, Aveton Gifford | TQ7 4LX | Semi-detached | Freehold | £280,000 |
| 13 Aug 2024 | , Loddiswell | TQ7 4EJ | Other | Freehold | £1,335,000 |
| 13 Aug 2024 | Jubilee Street, Aveton Gifford | TQ7 4LS | Terraced | Freehold | £575,000 |
| 26 Jul 2024 | Bakers Hill, Aveton Gifford | TQ7 4LA | Terraced | Freehold | £180,000 |
| 31 May 2024 | Icy Park, Aveton Gifford | TQ7 4LQ | Other | Freehold | £315,000 |
| 20 May 2024 | Fore Street, Aveton Gifford | TQ7 4JX | Detached | Freehold | £316,000 |
| 10 Apr 2024 | , Bridge End | TQ7 4NU | Detached | Freehold | £830,000 |
| 28 Feb 2024 | , Modbury | PL21 0SX | Other | Freehold | £335,000 |
| 21 Feb 2024 | Fore Street, Aveton Gifford | TQ7 4JX | Detached | Freehold | £910,000 |
| 13 Feb 2024 | Glebe Land, Aveton Gifford | TQ7 4LX | Detached | Freehold | £607,500 |
| 26 Jan 2024 | The Gardens, Aveton Gifford | TQ7 4JP | Semi-detached | Freehold | £262,500 |
| 18 Dec 2023 | Jubilee Street, Aveton Gifford | TQ7 4LS | Terraced | Freehold | £300,000 |
| 17 Nov 2023 | Fore Street, Aveton Gifford | TQ7 4JL | Terraced | Freehold | £308,000 |
| 27 Oct 2023 | Fore Street, Aveton Gifford | TQ7 4JP | Semi-detached | Freehold | £235,000 |
| 06 Sept 2023 | , Aveton Gifford | TQ7 4LG | Other | Freehold | £1,480,000 |
| 25 Aug 2023 | Rock Hill, Aveton Gifford | TQ7 4JT | Terraced | Freehold | £270,000 |
| 08 Aug 2023 | Rock Hill, Aveton Gifford | TQ7 4JT | Detached | Freehold | £960,000 |
| 30 Jun 2023 | , Aveton Gifford | TQ7 4NE | Terraced | Freehold | £450,000 |
| 16 Jun 2023 | Fore Street, Aveton Gifford | TQ7 4LN | Terraced | Freehold | £300,000 |
| 06 Jun 2023 | Rock Hill, Aveton Gifford | TQ7 4JT | Terraced | Freehold | £250,000 |
| 28 Apr 2023 | , Modbury | PL21 0SU | Semi-detached | Freehold | £900,000 |
| 14 Apr 2023 | , Aveton Gifford | TQ7 4PA | Detached | Freehold | £475,000 |
| 24 Mar 2023 | Icy Park, Aveton Gifford | TQ7 4LQ | Terraced | Freehold | £190,000 |
| 24 Mar 2023 | , Modbury | PL21 0SU | Detached | Freehold | £750,000 |
| 03 Mar 2023 | Rock Hill, Aveton Gifford | TQ7 4JT | Semi-detached | Freehold | £525,000 |
| 01 Feb 2023 | , Modbury | PL21 0SU | Other | Freehold | £320,000 |
| 21 Sept 2022 | , Aveton Gifford | TQ7 4LH | Other | Freehold | £326,066 |
| 19 Aug 2022 | , Modbury | PL21 0SE | Other | Freehold | £1,000,000 |
| 19 Aug 2022 | Icy Park, Aveton Gifford | TQ7 4LQ | Semi-detached | Freehold | £295,500 |
| 15 Aug 2022 | Fore Street, Aveton Gifford | TQ7 4LB | Semi-detached | Freehold | £475,000 |
| 22 Jul 2022 | Jubilee Street, Aveton Gifford | TQ7 4LS | Detached | Freehold | £687,000 |
| 22 Jul 2022 | Bakers Hill, Aveton Gifford | TQ7 4LA | Detached | Freehold | £1,325,000 |
| 29 Jun 2022 | Fore Street, Aveton Gifford | TQ7 4JL | Terraced | Freehold | £301,000 |
| 24 Jun 2022 | Bakers Hill, Aveton Gifford | TQ7 4LA | Detached | Freehold | £717,500 |
| 20 Jun 2022 | Fore Street, Aveton Gifford | TQ7 4JS | Terraced | Freehold | £265,000 |
| 26 May 2022 | Greenwood Close, Aveton Gifford | TQ7 4SQ | Terraced | Freehold | £240,000 |
| 14 Apr 2022 | , Chillaton | TQ7 4ER | Detached | Freehold | £1,150,000 |
| 11 Mar 2022 | Fore Street, Aveton Gifford | TQ7 4JD | Terraced | Freehold | £275,000 |
| 01 Mar 2022 | Rock Hill, Aveton Gifford | TQ7 4JT | Terraced | Freehold | £235,000 |
| 21 Jan 2022 | , Aveton Gifford | TQ7 4NA | Detached | Freehold | £876,022 |
| 05 Jan 2022 | Fore Street, Aveton Gifford | TQ7 4JZ | Terraced | Freehold | £290,000 |
| 20 Dec 2021 | , Aveton Gifford | TQ7 4NF | Detached | Freehold | £296,000 |
| 07 Dec 2021 | , Ashford | TQ7 4NB | Detached | Freehold | £858,000 |
| 08 Nov 2021 | Greenwood Close, Aveton Gifford | TQ7 4SQ | Flat/Maisonette | Leasehold | £169,000 |
| 05 Nov 2021 | , Ashford | TQ7 4NB | Other | Freehold | £1,100,000 |
| 24 Sept 2021 | Fore Street, Aveton Gifford | TQ7 4JD | Terraced | Freehold | £252,500 |
| 01 Sept 2021 | Icy Park, Aveton Gifford | TQ7 4LQ | Terraced | Freehold | £240,000 |
| 20 Aug 2021 | Glebe Land, Aveton Gifford | TQ7 4LX | Semi-detached | Freehold | £305,000 |
| 17 Aug 2021 | , Waterhead | TQ7 4LH | Detached | Freehold | £610,000 |
| 11 Aug 2021 | Greenwood Close, Aveton Gifford | TQ7 4SQ | Terraced | Freehold | £201,000 |
| 05 Aug 2021 | Fore Street, Aveton Gifford | TQ7 4JD | Detached | Freehold | £215,000 |
| 16 Jul 2021 | Fore Street, Aveton Gifford | TQ7 4JP | Terraced | Freehold | £193,000 |
| 22 Jun 2021 | Icy Park, Aveton Gifford | TQ7 4LQ | Terraced | Freehold | £230,000 |
| 21 Apr 2021 | , Aveton Gifford | TQ7 4PB | Detached | Freehold | £300,000 |
| 01 Apr 2021 | , Waterhead | TQ7 4LH | Other | Freehold | £112,000 |
| 26 Mar 2021 | , Loddiswell | TQ7 4EJ | Other | Freehold | £1,550,000 |
| 18 Mar 2021 | , Modbury | PL21 0SU | Semi-detached | Freehold | £420,000 |
| 12 Mar 2021 | Fore Street, Aveton Gifford | TQ7 4LB | Terraced | Freehold | £138,000 |
| 08 Mar 2021 | Lixton Park, Loddiswell | TQ7 4EG | Other | Freehold | £775,000 |
| 25 Jan 2021 | , Modbury | PL21 0SU | Other | Freehold | £945,000 |
| 22 Jan 2021 | Fore Street, Aveton Gifford | TQ7 4LL | Terraced | Freehold | £282,000 |
| 15 Jan 2021 | Fore Street, Aveton Gifford | TQ7 4LL | Terraced | Freehold | £253,148 |
| 21 Dec 2020 | Fore Street, Aveton Gifford | TQ7 4LN | Terraced | Freehold | £264,250 |
| 17 Dec 2020 | The Gardens, Aveton Gifford | TQ7 4JP | Semi-detached | Freehold | £195,000 |
| 15 Dec 2020 | , Modbury | PL21 0SU | Semi-detached | Freehold | £475,000 |
| 08 Dec 2020 | , Modbury | PL21 0SX | Other | Freehold | £197,499 |
| 03 Dec 2020 | , Modbury | PL21 0SU | Terraced | Freehold | £415,000 |
| 27 Nov 2020 | Lixton Park, Loddiswell | TQ7 4EG | Semi-detached | Freehold | £585,000 |
| 26 Nov 2020 | Glebe Land, Aveton Gifford | TQ7 4LX | Detached | Freehold | £460,000 |
| 13 Nov 2020 | Glebe Land, Aveton Gifford | TQ7 4LX | Detached | Freehold | £345,000 |
| 13 Nov 2020 | Wesley Terrace, Aveton Gifford | TQ7 4JJ | Terraced | Freehold | £399,000 |
| 12 Nov 2020 | , Aveton Gifford | TQ7 4NQ | Other | Freehold | £627,501 |
| 16 Oct 2020 | , Bridge End | TQ7 4NX | Other | Freehold | £550,000 |
| 24 Sept 2020 | , Loddiswell | TQ7 4EG | Detached | Freehold | £543,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Aveton Gifford. Crown copyright.