←Back to overview
Compare · Higher Stadbury
Higher Stadbury vs Harcombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Stadbury Aveton Gifford parish, Devon | Harcombe Sidmouth parish, Devon |
|---|---|---|
| Local figures cover | Aveton Gifford parish | Sidmouth parish |
| Population | 931 | 14,377 |
| Median property price | £510,000 | £405,000 |
| Sales (12 months) | 12 | 274 |
| Crime per 1,000 | 58 | 49 |
| Avg broadband (Mbps) | 81.6 | 50.1 |
| Full fibre (% of postcodes) | 76% | 63% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 52 | 595 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Honiton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers