←Back to overview
Compare · Higher Stadbury
Higher Stadbury vs Venn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Stadbury Aveton Gifford parish, Devon | Venn Churchstow parish, Devon |
|---|---|---|
| Local figures cover | Aveton Gifford parish | Churchstow parish |
| Population | 931 | 571 |
| Median property price | £510,000 | £335,000 |
| Sales (12 months) | 12 | 9 |
| Crime per 1,000 | 58 | 44 |
| Avg broadband (Mbps) | 81.6 | 114.9 |
| Full fibre (% of postcodes) | 76% | 60% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 52 | 62 |
| River/sea flood risk | n/a | High |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers