←Back to overview
Businesses · Polsloe Bridge
Businesses in central Polsloe Bridge
713 active companies registered locally, about 713 per 1,000 residents.
Active companies
713
Per 1,000 residents
713
New in 12 months
86
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 77 | 11% |
| Real estate | 71 | 10% |
| Retail & wholesale | 67 | 9% |
| Construction | 66 | 9% |
| Hospitality | 62 | 9% |
| Tech & media | 57 | 8% |
| Admin & support | 45 | 6% |
| Healthcare | 38 | 5% |
| Households & property management | 36 | 5% |
| Manufacturing | 35 | 5% |
| Transport & storage | 34 | 5% |
| Other services | 32 | 5% |
| Education | 29 | 4% |
| Arts & leisure | 25 | 4% |
| Agriculture | 12 | 2% |
| Dormant companies | 10 | 1% |
| Finance | 9 | 1% |
| Utilities | 3 | 0% |
| Water & waste | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.