←Back to overview
Property · South Milton
Property sales in South Milton
6 residential transactions recorded in the past 12 months.
Median price
£300,000
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of South Milton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £740,000 |
| Terraced | 19 | £357,500 |
| Semi-detached | 15 | £305,000 |
| Flat/Maisonette | 13 | £378,000 |
| Other | 8 | £475,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Feb 2026 | , South Milton | TQ7 3JQ | Detached | Freehold | £300,000 |
| 23 Jan 2026 | , South Milton | TQ7 3JG | Terraced | Freehold | £357,500 |
| 15 Dec 2025 | , South Milton | TQ7 3JQ | Terraced | Freehold | £178,000 |
| 15 Sept 2025 | New Buildings, South Milton | TQ7 3JN | Terraced | Freehold | £220,000 |
| 13 Aug 2025 | , South Milton | TQ7 3JL | Terraced | Freehold | £300,000 |
| 30 Jul 2025 | , South Milton | TQ7 3JR | Detached | Freehold | £1,350,000 |
| 30 Jun 2025 | Lower Court Cottages, South Milton | TQ7 3JQ | Semi-detached | Freehold | £475,000 |
| 30 Jun 2025 | Lower Court Cottages, South Milton | TQ7 3JQ | Other | Freehold | £475,000 |
| 15 May 2025 | , South Milton | TQ7 3JP | Detached | Freehold | £1,700,000 |
| 15 Jan 2025 | , South Milton | TQ7 3JQ | Detached | Freehold | £1,260,000 |
| 08 Nov 2024 | , South Milton | TQ7 3JZ | Detached | Freehold | £810,000 |
| 30 Oct 2024 | Horswell Cottages, South Milton | TQ7 3JU | Semi-detached | Freehold | £587,500 |
| 13 Sept 2024 | , South Milton | TQ7 3JG | Detached | Freehold | £550,000 |
| 25 Jul 2024 | , South Milton | TQ7 3JJ | Flat/Maisonette | Leasehold | £555,000 |
| 28 Jun 2024 | , South Milton | TQ7 3JP | Detached | Freehold | £1,800,000 |
| 23 May 2024 | , South Milton | TQ7 3JQ | Semi-detached | Freehold | £675,000 |
| 09 Apr 2024 | , South Milton | TQ7 3JQ | Terraced | Freehold | £680,000 |
| 15 Feb 2024 | , South Milton | TQ7 3JJ | Flat/Maisonette | Leasehold | £570,000 |
| 30 Nov 2023 | , South Milton | TQ7 3JQ | Detached | Freehold | £1,100,000 |
| 16 Oct 2023 | Backshay Close, South Milton | TQ7 3JH | Detached | Freehold | £269,000 |
| 06 Oct 2023 | , South Milton | TQ7 3JG | Detached | Freehold | £975,000 |
| 30 Aug 2023 | , South Milton | TQ7 3JJ | Flat/Maisonette | Leasehold | £677,500 |
| 07 Jul 2023 | , South Milton | TQ7 3JQ | Terraced | Freehold | £665,000 |
| 07 Jun 2023 | , South Milton | TQ7 3JG | Terraced | Freehold | £750,000 |
| 30 Mar 2023 | , South Milton | TQ7 3JR | Detached | Freehold | £975,000 |
| 27 Jan 2023 | Links Court, Thurlestone | TQ7 3JS | Flat/Maisonette | Leasehold | £378,000 |
| 22 Dec 2022 | , Kingsbridge | TQ7 3JB | Other | Freehold | £225,000 |
| 01 Dec 2022 | , South Milton | TQ7 3JQ | Detached | Freehold | £740,000 |
| 14 Sept 2022 | , South Milton | TQ7 3JQ | Other | Freehold | £785,000 |
| 08 Jul 2022 | , South Milton | TQ7 3JQ | Other | Freehold | £407,500 |
| 05 Jul 2022 | , South Milton | TQ7 3JQ | Terraced | Freehold | £575,000 |
| 14 Jun 2022 | , South Milton | TQ7 3JQ | Terraced | Freehold | £376,000 |
| 27 May 2022 | , South Milton | TQ7 3JR | Detached | Freehold | £2,900,000 |
| 22 Apr 2022 | Backshay Park, South Milton | TQ7 3LD | Detached | Freehold | £775,000 |
| 19 Apr 2022 | , South Milton | TQ7 3JG | Detached | Freehold | £1,100,000 |
| 10 Mar 2022 | , South Milton | TQ7 3JQ | Detached | Freehold | £640,000 |
| 09 Feb 2022 | , South Milton | TQ7 3JG | Detached | Freehold | £526,636 |
| 21 Jan 2022 | , South Milton | TQ7 3JR | Detached | Freehold | £1,500,000 |
| 19 Jan 2022 | , South Milton | TQ7 3JJ | Flat/Maisonette | Leasehold | £625,000 |
| 30 Sept 2021 | Backshay Park, South Milton | TQ7 3LD | Detached | Freehold | £810,600 |
| 28 Sept 2021 | , South Milton | TQ7 3JP | Detached | Freehold | £1,831,000 |
| 02 Sept 2021 | , South Milton | TQ7 3JG | Detached | Freehold | £1,000,000 |
| 20 Aug 2021 | , South Milton | TQ7 3JQ | Detached | Freehold | £1,100,000 |
| 21 Jun 2021 | Clarence Place, South Milton | TQ7 3JQ | Terraced | Freehold | £485,000 |
| 10 Jun 2021 | , South Huish | TQ7 3EQ | Semi-detached | Freehold | £995,000 |
| 04 Jun 2021 | , South Milton | TQ7 3JG | Detached | Freehold | £885,000 |
| 11 May 2021 | , South Milton | TQ7 3JW | Detached | Freehold | £775,000 |
| 30 Apr 2021 | Horswell Cottages, South Milton | TQ7 3JU | Semi-detached | Freehold | £640,000 |
| 29 Apr 2021 | , South Milton | TQ7 3JQ | Terraced | Freehold | £505,000 |
| 16 Mar 2021 | , South Milton | TQ7 3JJ | Flat/Maisonette | Leasehold | £507,000 |
| 26 Feb 2021 | , South Milton | TQ7 3JW | Detached | Freehold | £670,000 |
| 17 Dec 2020 | , South Milton | TQ7 3JR | Other | Freehold | £1,750,000 |
| 10 Dec 2020 | , South Milton | TQ7 3JQ | Other | Freehold | £610,000 |
| 19 Nov 2020 | , South Milton | TQ7 3JR | Detached | Freehold | £890,932 |
| 13 Nov 2020 | , South Milton | TQ7 3JW | Detached | Freehold | £920,000 |
| 27 Oct 2020 | , South Milton | TQ7 3JX | Detached | Freehold | £1,075,000 |
| 28 Sept 2020 | , South Milton | TQ7 3JL | Detached | Freehold | £655,000 |
| 18 Sept 2020 | , South Milton | TQ7 3JP | Detached | Freehold | £925,000 |
| 17 Sept 2020 | , South Milton | TQ7 3JG | Detached | Freehold | £575,000 |
| 14 Sept 2020 | , South Milton | TQ7 3JL | Other | Freehold | £215,600 |
| 24 Aug 2020 | Backshay Close, South Milton | TQ7 3JH | Semi-detached | Freehold | £245,000 |
| 20 Aug 2020 | , South Milton | TQ7 3JR | Detached | Freehold | £1,500,000 |
| 21 May 2020 | Lower Court Cottages, South Milton | TQ7 3JQ | Semi-detached | Freehold | £315,000 |
| 28 Feb 2020 | , South Huish | TQ7 3EQ | Terraced | Freehold | £875,000 |
| 28 Nov 2019 | , South Milton | TQ7 3JW | Detached | Freehold | £420,000 |
| 27 Nov 2019 | , South Milton | TQ7 3JG | Detached | Freehold | £298,500 |
| 31 Jul 2019 | Backshay Close, South Milton | TQ7 3JH | Detached | Freehold | £208,500 |
| 21 Mar 2019 | , South Milton | TQ7 3JW | Semi-detached | Freehold | £320,000 |
| 29 Jan 2019 | , South Milton | TQ7 3JR | Detached | Freehold | £900,000 |
| 14 Dec 2018 | , South Milton | TQ7 3JQ | Flat/Maisonette | Leasehold | £260,000 |
| 27 Sept 2018 | , South Milton | TQ7 3JR | Detached | Freehold | £900,000 |
| 20 Jul 2018 | Backshay Close, South Milton | TQ7 3JH | Semi-detached | Freehold | £205,000 |
| 15 Jun 2018 | , South Milton | TQ7 3JQ | Flat/Maisonette | Leasehold | £210,000 |
| 08 Jun 2018 | , South Milton | TQ7 3JW | Detached | Freehold | £1,000,000 |
| 28 Feb 2018 | , South Milton | TQ7 3JL | Detached | Freehold | £590,000 |
| 02 Feb 2018 | Backshay Close, South Milton | TQ7 3JH | Flat/Maisonette | Leasehold | £135,000 |
| 15 Dec 2017 | , South Milton | TQ7 3JG | Detached | Freehold | £858,000 |
| 25 Aug 2017 | , South Milton | TQ7 3JW | Detached | Freehold | £765,000 |
| 19 Jul 2017 | , South Milton | TQ7 3JG | Detached | Freehold | £480,000 |
| 14 Jul 2017 | , South Milton | TQ7 3JZ | Detached | Freehold | £525,000 |
| 06 Jul 2017 | , South Milton | TQ7 3JG | Terraced | Freehold | £294,000 |
| 16 Jun 2017 | , South Milton | TQ7 3JG | Detached | Freehold | £265,000 |
| 12 Apr 2017 | , South Milton | TQ7 3JR | Detached | Freehold | £775,000 |
| 04 Jan 2017 | , South Milton | TQ7 3JG | Detached | Freehold | £340,000 |
| 20 Dec 2016 | , South Milton | TQ7 3JQ | Detached | Freehold | £512,000 |
| 30 Nov 2016 | , South Milton | TQ7 3JQ | Detached | Freehold | £630,000 |
| 18 Jul 2016 | , South Milton | TQ7 3JR | Other | Freehold | £430,000 |
| 08 Jul 2016 | Links Court, Thurlestone | TQ7 3JS | Flat/Maisonette | Leasehold | £358,000 |
| 11 May 2016 | , South Milton | TQ7 3JG | Detached | Freehold | £498,000 |
| 06 May 2016 | , South Milton | TQ7 3JW | Detached | Freehold | £632,500 |
| 22 Apr 2016 | , South Milton | TQ7 3JG | Detached | Freehold | £862,500 |
| 31 Mar 2016 | , South Milton | TQ7 3JW | Detached | Freehold | £490,000 |
| 23 Mar 2016 | , South Milton | TQ7 3JG | Semi-detached | Freehold | £280,000 |
| 21 Mar 2016 | , South Milton | TQ7 3JR | Detached | Freehold | £665,000 |
| 03 Mar 2016 | , South Milton | TQ7 3JR | Detached | Freehold | £600,000 |
| 29 Jan 2016 | , South Milton | TQ7 3JQ | Semi-detached | Freehold | £275,000 |
| 08 Dec 2015 | New Buildings, South Milton | TQ7 3JN | Terraced | Freehold | £275,000 |
| 25 Nov 2015 | Links Court, Thurlestone | TQ7 3JS | Flat/Maisonette | Leasehold | £356,250 |
| 18 Sept 2015 | Backshay Close, South Milton | TQ7 3JH | Terraced | Freehold | £220,000 |
| 29 Jul 2015 | , South Milton | TQ7 3JG | Detached | Freehold | £470,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of South Milton. Crown copyright.