←Back to overview
Businesses · Thurlestone
Businesses in Thurlestone
43 active companies registered locally, about 53 per 1,000 residents.
Active companies
43
Per 1,000 residents
53
New in 12 months
1
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 7 | 16% |
| Hospitality | 5 | 12% |
| Households & property management | 5 | 12% |
| Construction | 4 | 9% |
| Tech & media | 4 | 9% |
| Professional services | 4 | 9% |
| Retail & wholesale | 3 | 7% |
| Manufacturing | 2 | 5% |
| Admin & support | 2 | 5% |
| Arts & leisure | 2 | 5% |
| Agriculture | 1 | 2% |
| Transport & storage | 1 | 2% |
| Finance | 1 | 2% |
| Healthcare | 1 | 2% |
| Dormant companies | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.