←Back to overview
Compare · Thurlestone
Thurlestone vs Halwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Thurlestone Devon | Halwell Halwell and Moreleigh parish, Devon |
|---|---|---|
| Local figures cover | Thurlestone parish | Halwell and Moreleigh parish |
| Population | 806 | 537 |
| Median property price | £848,000 | £396,250 |
| Sales (12 months) | 18 | 6 |
| Crime per 1,000 | 44 | 37 |
| Avg broadband (Mbps) | 44 | 4.2 |
| Full fibre (% of postcodes) | 2% | 82% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 43 | 35 |
| River/sea flood risk | High | Very low |
| Nearest station | Ivybridge | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers