←Back to overview
Compare · Thurlestone
Thurlestone vs Harrowbarrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Thurlestone Devon | Harrowbarrow Calstock parish, Cornwall |
|---|---|---|
| Local figures cover | Thurlestone parish | Calstock parish |
| Population | 806 | 6,648 |
| Median property price | £848,000 | £280,000 |
| Sales (12 months) | 18 | 87 |
| Crime per 1,000 | 44 | 40 |
| Avg broadband (Mbps) | 44 | 86.6 |
| Full fibre (% of postcodes) | 2% | 91% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | 77% |
| Active businesses | 43 | 217 |
| River/sea flood risk | High | Very low |
| Nearest station | Ivybridge | Gunnislake |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers