←Back to overview
Businesses · Belmont House
Businesses in central Belmont House
2,933 active companies registered locally, about 2933 per 1,000 residents.
Active companies
2,933
Per 1,000 residents
2933
New in 12 months
226
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 429 | 15% |
| Real estate | 332 | 11% |
| Tech & media | 237 | 8% |
| Construction | 233 | 8% |
| Retail & wholesale | 232 | 8% |
| Hospitality | 187 | 6% |
| Admin & support | 187 | 6% |
| Households & property management | 176 | 6% |
| Other services | 166 | 6% |
| Healthcare | 134 | 5% |
| Finance | 132 | 5% |
| Manufacturing | 91 | 3% |
| Arts & leisure | 84 | 3% |
| Education | 82 | 3% |
| Dormant companies | 65 | 2% |
| Transport & storage | 51 | 2% |
| Utilities | 42 | 1% |
| Agriculture | 22 | 1% |
| Water & waste | 9 | 0% |
| Public administration | 3 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.