←Back to overview
Crime · Belmont House
Reported crime in central Belmont House
8,551 incidents logged with the police in the past 12 months, around 145 per 1,000 residents.
Total incidents
8,551
Rate / 1,000
145
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,355 | 39% |
| Anti social behaviour | 1,466 | 17% |
| Shoplifting | 885 | 10% |
| Criminal damage and arson | 617 | 7% |
| Public order | 525 | 6% |
| Other theft | 504 | 6% |
| Drugs | 230 | 3% |
| Burglary | 216 | 3% |
| Bicycle theft | 187 | 2% |
| Vehicle crime | 183 | 2% |
| Other crime | 120 | 1% |
| Possession of weapons | 106 | 1% |
| Robbery | 81 | 1% |
| Theft from the person | 76 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 274 | 269 | 280 | 262 | 278 | 286 | 278 | 264 | 308 | 269 | 292 | 295 | 3355 |
| Anti social behaviour | 147 | 166 | 165 | 114 | 111 | 96 | 82 | 90 | 100 | 123 | 172 | 100 | 1466 |
| Shoplifting | 127 | 89 | 81 | 45 | 52 | 43 | 46 | 56 | 76 | 107 | 60 | 103 | 885 |
| Criminal damage and arson | 40 | 51 | 51 | 63 | 51 | 50 | 53 | 54 | 47 | 54 | 41 | 62 | 617 |
| Public order | 52 | 49 | 38 | 49 | 48 | 33 | 49 | 35 | 42 | 39 | 51 | 40 | 525 |
| Other theft | 42 | 37 | 55 | 44 | 41 | 44 | 43 | 42 | 44 | 36 | 42 | 34 | 504 |
| Drugs | 24 | 18 | 18 | 15 | 21 | 20 | 14 | 15 | 23 | 19 | 23 | 20 | 230 |
| Burglary | 16 | 9 | 22 | 8 | 11 | 11 | 29 | 36 | 27 | 15 | 20 | 12 | 216 |
| Bicycle theft | 7 | 11 | 21 | 21 | 17 | 12 | 13 | 21 | 11 | 9 | 15 | 29 | 187 |
| Vehicle crime | 17 | 9 | 6 | 9 | 8 | 18 | 11 | 27 | 23 | 14 | 24 | 17 | 183 |
| Other crime | 9 | 8 | 6 | 9 | 4 | 10 | 4 | 8 | 16 | 16 | 16 | 14 | 120 |
| Possession of weapons | 14 | 10 | 7 | 8 | 9 | 8 | 2 | 6 | 12 | 9 | 10 | 11 | 106 |
| Robbery | 9 | 12 | 10 | 8 | 4 | 4 | 6 | 5 | 4 | 7 | 5 | 7 | 81 |
| Theft from the person | 6 | 9 | 6 | 8 | 6 | 4 | 11 | 2 | 9 | 5 | 5 | 5 | 76 |
| Total | 784 | 747 | 766 | 663 | 661 | 639 | 641 | 661 | 742 | 722 | 776 | 749 | 8551 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Belmont House, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 58,863.