←Back to overview
Businesses · Haven Banks
Businesses in central Haven Banks
2,581 active companies registered locally, about 2581 per 1,000 residents.
Active companies
2,581
Per 1,000 residents
2581
New in 12 months
156
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 355 | 14% |
| Real estate | 290 | 11% |
| Retail & wholesale | 254 | 10% |
| Construction | 251 | 10% |
| Admin & support | 188 | 7% |
| Tech & media | 172 | 7% |
| Hospitality | 136 | 5% |
| Other services | 136 | 5% |
| Finance | 132 | 5% |
| Households & property management | 127 | 5% |
| Healthcare | 108 | 4% |
| Manufacturing | 90 | 4% |
| Arts & leisure | 81 | 3% |
| Dormant companies | 66 | 3% |
| Education | 59 | 2% |
| Transport & storage | 42 | 2% |
| Utilities | 31 | 1% |
| Agriculture | 13 | 1% |
| Water & waste | 9 | 0% |
| Public administration | 4 | 0% |
| Mining | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.