←Back to overview
Property · Haven Banks
Property sales in central Haven Banks
265 residential transactions recorded in the past 12 months.
Median price
£264,000
Sales (12m)
265
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haven Banks
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 60 | £270,000 |
| Flat/Maisonette | 42 | £212,000 |
| Semi-detached | 13 | £342,500 |
| Other | 3 | £205,000 |
| Detached | 2 | £673,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Cowick Street, Exeter | EX4 1AB | Flat/Maisonette | Leasehold | £132,000 |
| 25 Jun 2026 | Alphington Road, Exeter | EX2 8HZ | Flat/Maisonette | Leasehold | £175,000 |
| 16 Jun 2026 | Shaftesbury Road, Exeter | EX2 9BR | Terraced | Freehold | £293,200 |
| 10 Jun 2026 | Okehampton Road, Exeter | EX4 1EP | Terraced | Freehold | £485,000 |
| 05 Jun 2026 | Wardrew Road, Exeter | EX4 1HA | Terraced | Freehold | £451,500 |
| 05 Jun 2026 | Spicer Road, Exeter | EX1 1SX | Flat/Maisonette | Leasehold | £350,000 |
| 01 Jun 2026 | Haldon Road, Exeter | EX4 4DZ | Flat/Maisonette | Leasehold | £114,000 |
| 29 May 2026 | Church Road, St Thomas | EX2 9AZ | Flat/Maisonette | Leasehold | £95,000 |
| 29 May 2026 | Clarence Road, Exeter | EX4 1BL | Terraced | Freehold | £250,000 |
| 29 May 2026 | Roberts Road, Exeter | EX2 4HD | Terraced | Freehold | £285,000 |
| 27 May 2026 | Grace Road Central, Marsh Barton Trading Estate | EX2 8QA | Other | Freehold | £205,000 |
| 22 May 2026 | St Olaves Mews, Exeter | EX4 3BH | Other | Leasehold | £135,000 |
| 19 May 2026 | Manor Road, Exeter | EX4 1EN | Terraced | Freehold | £327,000 |
| 15 May 2026 | Lyndhurst Road, Exeter | EX2 4PA | Flat/Maisonette | Leasehold | £280,500 |
| 14 May 2026 | Mount Dinham Court, Exeter | EX4 4FP | Flat/Maisonette | Leasehold | £160,000 |
| 11 May 2026 | Old Mill Close, Exeter | EX2 4DD | Flat/Maisonette | Leasehold | £238,000 |
| 11 May 2026 | Waterside, Exeter | EX2 8GY | Terraced | Freehold | £400,000 |
| 30 Apr 2026 | Buller Road, Exeter | EX4 1BZ | Terraced | Freehold | £170,500 |
| 30 Apr 2026 | Bartholomew Street West, Exeter | EX4 3AJ | Flat/Maisonette | Leasehold | £212,000 |
| 30 Apr 2026 | West Grove Road, Exeter | EX2 4LU | Terraced | Freehold | £390,000 |
| 29 Apr 2026 | Fords Road, Exeter | EX2 8ER | Terraced | Freehold | £230,000 |
| 24 Apr 2026 | Fortescue Road, Exeter | EX2 8LA | Terraced | Freehold | £285,000 |
| 24 Apr 2026 | Barnfield Road, Exeter | EX1 1RX | Flat/Maisonette | Leasehold | £218,000 |
| 22 Apr 2026 | Regent Street, Exeter | EX2 9EH | Terraced | Freehold | £225,000 |
| 21 Apr 2026 | Commercial Road, Exeter | EX2 4EE | Flat/Maisonette | Leasehold | £160,500 |
| 17 Apr 2026 | Beaufort Road, Exeter | EX2 9AB | Terraced | Freehold | £250,000 |
| 17 Apr 2026 | Parkhouse Road, Exeter | EX2 9DB | Terraced | Freehold | £260,500 |
| 17 Apr 2026 | Percy Road, Exeter | EX2 8JY | Semi-detached | Freehold | £235,000 |
| 17 Apr 2026 | Ashwood Road, Exeter | EX2 8JN | Semi-detached | Freehold | £345,000 |
| 16 Apr 2026 | Magdalen Road, Exeter | EX2 4TE | Terraced | Freehold | £760,000 |
| 15 Apr 2026 | Spicer Road, Exeter | EX1 1SY | Flat/Maisonette | Leasehold | £440,000 |
| 10 Apr 2026 | Exe View Cottages, Exeter | EX2 8DY | Terraced | Freehold | £294,000 |
| 09 Apr 2026 | Oxford Street, Exeter | EX2 9AG | Terraced | Freehold | £245,000 |
| 09 Apr 2026 | Wardrew Road, Exeter | EX4 1HA | Semi-detached | Freehold | £342,500 |
| 08 Apr 2026 | Churchill Road, Exeter | EX2 9BU | Terraced | Freehold | £250,000 |
| 07 Apr 2026 | Lyndhurst Road, Exeter | EX2 4PA | Flat/Maisonette | Leasehold | £254,500 |
| 01 Apr 2026 | Bartholomew Street West, Exeter | EX4 3BN | Terraced | Freehold | £267,500 |
| 31 Mar 2026 | Bonhay Road, Exeter | EX4 3BZ | Flat/Maisonette | Leasehold | £375,000 |
| 30 Mar 2026 | Powderham Road, Exeter | EX2 9BS | Terraced | Freehold | £265,000 |
| 30 Mar 2026 | Powderham Road, Exeter | EX2 9BS | Terraced | Freehold | £264,000 |
| 26 Mar 2026 | Tudor Street, Exeter | EX4 3DW | Flat/Maisonette | Leasehold | £310,000 |
| 26 Mar 2026 | Old Mill Close, Exeter | EX2 4DD | Flat/Maisonette | Leasehold | £285,000 |
| 25 Mar 2026 | West Grove Road, Exeter | EX2 4LU | Terraced | Freehold | £370,000 |
| 25 Mar 2026 | Cowick Street, Exeter | EX4 1FL | Flat/Maisonette | Leasehold | £235,000 |
| 25 Mar 2026 | Coleridge Road, Exeter | EX2 9BZ | Terraced | Freehold | £275,000 |
| 24 Mar 2026 | Blenheim Road, Exeter | EX2 8SE | Terraced | Freehold | £340,000 |
| 24 Mar 2026 | Chamberlain Road, Exeter | EX2 8EW | Terraced | Freehold | £250,000 |
| 23 Mar 2026 | Rices Mews, Exeter | EX2 9AY | Flat/Maisonette | Leasehold | £190,000 |
| 20 Mar 2026 | Bartholomew Street West, Exeter | EX4 3AD | Flat/Maisonette | Leasehold | £67,500 |
| 20 Mar 2026 | Athelstan Road, Exeter | EX1 1SB | Semi-detached | Freehold | £287,500 |
| 20 Mar 2026 | Cowick Road, Exeter | EX2 9BE | Terraced | Freehold | £240,000 |
| 18 Mar 2026 | Ferndale Road, Exeter | EX2 9BW | Terraced | Freehold | £264,000 |
| 17 Mar 2026 | West Grove Road, Exeter | EX2 4LU | Terraced | Freehold | £430,000 |
| 17 Mar 2026 | Park Place, St Leonards | EX2 4LP | Terraced | Freehold | £850,000 |
| 17 Mar 2026 | Salmon Pool Lane, Exeter | EX2 4SN | Terraced | Freehold | £760,000 |
| 13 Mar 2026 | Barton Road, Exeter | EX2 9BT | Flat/Maisonette | Leasehold | £323,000 |
| 10 Mar 2026 | Cowick Street, Exeter | EX4 1AJ | Flat/Maisonette | Leasehold | £162,000 |
| 09 Mar 2026 | Haldon Road, Exeter | EX4 4DZ | Terraced | Freehold | £334,000 |
| 09 Mar 2026 | Haldon Road, Exeter | EX4 4DZ | Terraced | Freehold | £334,000 |
| 05 Mar 2026 | Union Street, Exeter | EX2 9BA | Terraced | Freehold | £262,000 |
| 04 Mar 2026 | Bartholomew Terrace, Exeter | EX4 3BW | Terraced | Freehold | £655,000 |
| 04 Mar 2026 | Raleigh Road, Exeter | EX1 1TQ | Flat/Maisonette | Leasehold | £186,000 |
| 04 Mar 2026 | Willeys Avenue, Exeter | EX2 8ES | Terraced | Freehold | £105,000 |
| 02 Mar 2026 | Barton Road, Exeter | EX2 9DD | Terraced | Freehold | £325,000 |
| 02 Mar 2026 | Beaufort Road, Exeter | EX2 9AB | Terraced | Freehold | £235,000 |
| 27 Feb 2026 | The Mint, Exeter | EX4 3BL | Flat/Maisonette | Leasehold | £247,500 |
| 27 Feb 2026 | Haven Road, Exeter | EX2 8GP | Terraced | Freehold | £308,000 |
| 27 Feb 2026 | Friars Walk, Exeter | EX2 4AY | Flat/Maisonette | Leasehold | £142,500 |
| 27 Feb 2026 | Fords Road, Exeter | EX2 8ER | Terraced | Freehold | £225,000 |
| 24 Feb 2026 | Southernhay East, Exeter | EX1 1PD | Flat/Maisonette | Leasehold | £315,000 |
| 18 Feb 2026 | Dix'S Field, Exeter | EX1 1QA | Other | Freehold | £4,000,000 |
| 13 Feb 2026 | Wellington Road, Exeter | EX2 9DX | Terraced | Freehold | £237,500 |
| 13 Feb 2026 | Powderham Road, Exeter | EX2 9BS | Terraced | Freehold | £270,000 |
| 13 Feb 2026 | Shaftesbury Road, Exeter | EX2 9BR | Terraced | Freehold | £210,000 |
| 13 Feb 2026 | Queens Road, Exeter | EX2 9EP | Detached | Freehold | £625,000 |
| 13 Feb 2026 | Wardrew Road, Exeter | EX4 1EZ | Semi-detached | Freehold | £425,000 |
| 12 Feb 2026 | Feltrim Avenue, Exeter | EX2 4RP | Semi-detached | Freehold | £570,000 |
| 10 Feb 2026 | Alphington Road, Exeter | EX2 8HW | Flat/Maisonette | Leasehold | £171,950 |
| 10 Feb 2026 | Roberts Road, Exeter | EX2 4HD | Terraced | Freehold | £282,000 |
| 09 Feb 2026 | Water Lane, Exeter | EX2 8BD | Flat/Maisonette | Leasehold | £230,000 |
| 06 Feb 2026 | Hatherleigh Road, Exeter | EX2 9LG | Terraced | Freehold | £285,000 |
| 06 Feb 2026 | Haldon Road, Exeter | EX4 4DZ | Flat/Maisonette | Leasehold | £110,000 |
| 05 Feb 2026 | Bagshot Avenue, Exeter | EX2 4RN | Semi-detached | Freehold | £540,230 |
| 03 Feb 2026 | Stream Court, Exeter | EX2 8DL | Semi-detached | Freehold | £420,000 |
| 28 Jan 2026 | Fairpark Road, Exeter | EX2 4HL | Flat/Maisonette | Leasehold | £220,000 |
| 23 Jan 2026 | Alphington Road, Exeter | EX2 8HS | Semi-detached | Freehold | £190,000 |
| 16 Jan 2026 | Rivermead Road, Exeter | EX2 4RH | Semi-detached | Freehold | £440,000 |
| 16 Jan 2026 | Bedford Street, Exeter | EX1 1GD | Flat/Maisonette | Leasehold | £160,000 |
| 15 Jan 2026 | Rivermead Road, Exeter | EX2 4RH | Semi-detached | Freehold | £325,000 |
| 14 Jan 2026 | Cecil Road, Exeter | EX2 9AQ | Terraced | Freehold | £250,000 |
| 09 Jan 2026 | Church Road, Alphington | EX2 8SH | Terraced | Freehold | £345,000 |
| 09 Jan 2026 | Union Street, Exeter | EX2 9BA | Terraced | Freehold | £225,500 |
| 06 Jan 2026 | Pinces Gardens, Exeter | EX2 9EE | Terraced | Freehold | £250,000 |
| 22 Dec 2025 | Diamond Road, Exeter | EX2 8DN | Terraced | Freehold | £229,800 |
| 19 Dec 2025 | Melbourne Place, Exeter | EX2 4AX | Flat/Maisonette | Leasehold | £295,000 |
| 19 Dec 2025 | Veysey Close, Exeter | EX2 6AS | Terraced | Leasehold | £160,000 |
| 19 Dec 2025 | Princes Street North, Exeter | EX2 9AL | Terraced | Freehold | £270,000 |
| 19 Dec 2025 | Commercial Road, Exeter | EX2 4DY | Flat/Maisonette | Leasehold | £134,500 |
| 18 Dec 2025 | Clinton Street, Exeter | EX4 1AX | Terraced | Freehold | £276,500 |
| 18 Dec 2025 | Magdalen Road, Exeter | EX2 4TN | Detached | Freehold | £673,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Haven Banks. Crown copyright.